Josh's Brew Log.
Follow my forays into fermentation.

Specifics
General Information
| Method: | All Grain |
Comments
3.5lbs of shredded raw potatoes added to mash. |
![]() |
|||
| Enter desired final yield (volume): | |||
| Grains | |||
| 12.00 pounds | 100% of grist | ||
| 12.00 pounds | 100% of grist | ||
| Hops | |||
| 1.00 ounces | 4.8% Pellets @ 60 minutes | 4.8 AAUs | |
| 1.00 ounces | Total Hop Weight | 4.8 AAUs | |
Boil
| Total Boil Time: | 60 minutes |
Equipment Profile
My Equipment [frolickingmonkey]
| Batch Size: | 5.25 gallons | Boil Volume: | 8.00 gallons |
| Evaporation Rate: | 25.00% per hour | Mash Tun Dead Space: | 0.25 gallons |
| Efficiency: | 72% | Mash Tun Weight: | 4.00 pounds |
| Hop Utilization: | 100% | Mash Tun Volume: | 5.00 gallons |
| Loss: | 1.5 gallons | Mash Tun Specific Heat: | 0.30 Cal/gram per °C |
| Notes: | Converted 15.5 gallon keg boil kettle for full boil with a 5 gallon cooler as a mash/lauter tun. |
||
Tasting Reviews
![]() |
0 Reviews |
| Submit a Review | ![]() |
Refresh Page |








